Our units of work are provided below for the Summer term. These have been split between KS3 and KS4. There are links to knowledge organisers for each unit to help support with home learning.
KS3 Subjects
Subject | Overview | Link to Knowledge Organiser |
Maths | Year 7: Reasoning with Number Year 8: Reasoning with Data Year 9: Representation & Revision | Year 7 – Pg 19 onwards Year 8 – Pg 22 onwards Year 9 -Unit 15 Year 9 – Unit 16 |
English | Year 7: Term 1 Non-Fiction Year 7 Term 2: Much Ado About Nothing Year 7: Term 2: Midsummer Night’s Dream Year 7: Term 2: Openings and Endings Year 7: Term 3: Coraline Year 7: Term 3: Trash Year 7: Term 3: Stormbreaker Year 8: Term 1: Oliver Twist Year 8: Term 2: Poetry Year 8: Term 3: Romeo and Juliet Year 9: Term 1: THUG Year 9: Term 2: Analysing a Text Year 9: Term 2: Persuasive Writing Year 9: Term 2: Get it off your chest Year 9: Term 3: Heroes Year 9: Term 3: Poetry | Year 7 -Term 1 Year 7 -Term 2 Year 7 – Term 2 Year 7 – Term 2 Year 7 – Term 3 Year 7 – Term 3 Year 7 – Term 3 Year 8 – Term 1 Year 8 – Term 2 Year 8 – Term 3 Year 9 – Term 1 Year 9 – Term 2 Year 9 – Term 2 Year 9 – Term 2 Year 9 – Term 3 Year 9 – Term 3 |
Science | Year 7 | 1 – Biology Organisms 1 Chemistry Matter 1 Physics Forces 2 Biology Ecosystems 2 Physics Waves 2 Physics Electricity 1 2 Physics Electricity 2 3 Biology Organisms 3 Chemistry Reactions 3 Physics Forces |
Science | Year 8 | 1 Biology Organisms 1 Chemistry Reactions 1 Physics Forces 2 Biology Genes (1) 2 Biology Genes (2) 2 Physics Electricity 2 Physics Waves 3 Biology Ecosystems 3 Chemistry Earth 3 Chemistry Energy 3 Chemistry Reactions 4 Chemistry Matter |
History | Year 7: Medieval History Year 8: Industrial Revolution Year 9: WW1 – 1. Democracy & Dictatorship. 2 Causes 3. Conditions | Year 7 Year 8 Year 9 KO1 Year 9 KO2 Year 9 KO3 |
Geography | Year 7: Unit 1 Map Skills Year 7: Unit 2 Extreme Weather Knowledge Year 7: Unit 2 Weather Knowledge Year 7: Unit 3 Africa Year 8: Unit 1 Tectonics Year 8: Unit 2 Coasts Year 8 Unit 3: Rivers Year 8 : Unit 4 Middle East Year 9: Unit 1 Development Year 9: Challenges of Natural Hazards | Year 7 Unit 1 Year 7 Unit 2 Year 7 Unit 2 Year 7 Unit 3 Year 8 Unit 1 Year 8 Unit 2 Year 8 Unit 3 Year 8 Unit 4 Year 9 Unit 1 Year 9 |
French | Year 7: Module 1 Y7 Year 8: Module 1 Y8 Year 9: Module 1 Y9 | Year 7 Year 8 Year 9 |
Life (PSHCE) | Year 7: The Island (in school group project) Year 8: Animal Rights Year 9: Judaism | Year 8 Year 9 |
Art | Year 7: Things That Go Bump in the Night Year 8: Food glorious food Year 9: Diversity | Year 7 Year 8 Year 9 |
Tech – RM | Year 7: Garden Wildlife Project Year 8: Solar Powered Car Year 9: Automata Toy | Year 7 Year 8 Year 9 |
Tech – Food | Year 7: Seasonal foods & food waste Year 8: Where food comes from Year 9: Heat transfer & cooking methods | Year 7 Year 8 Year 9 |
Tech – Textiles | Year 7: Textiles (pencil Case) Year 8: Ugly Doll Year 9: Textiles (Block printed bucket hat) | Year 7 Year 8 Year9 |
IT | Year 7: Computer Systems (1st Term) Year 7: Data Representations (1st Term) Year 7: Computational Thinking (2nd Term) Year 8: Computer Systems (1st Term) Year 8: Data Representations (1st Term) Year 8: Computational Thinking (2nd Term) Year 8: Networks (3rd Term) | Year 7 Year 7 Year 7 Year 8 Year 8 Year 8 Year 8 |
Music | Year 7: lesson topic Year 8: lesson topic Year 9: lesson topic | Year 7 Year 8 Year 9 |
KS4 Subjects
Subject | Overview | Link to Knowledge Organiser |
Maths | Year 10: Xmas holiday revision Year 11: Xmas holiday revision | Year 10 – foundation Year 10 – Higher Year 11 – Foundation Year 11 – Higher |
English | Year 10: Language Exam Prep Year 11: Language Exam Prep | Year 10 Year 11 |
Science | Years 9, 10 and 11 | Years 9-11 |
History | Year 10: Nazi Germany Year 11: Revision of topic areas | Year 10 Year 11 – Crime & punishment 1 Year 11 – Crime & punishment 2 Year 11 – Nazi Germany |
Geography | Year 10: Physical Landscapes Year 10: Urban Issues Year 11: Resource Management Year 11: Challenging Economic World | Year 10 Year 10 Year 11 Year 11 |
French | Year 10: Found. – module 3 TR Year 10: High – module 3 TR Year 10: Found. – module 4 KM Year 10: High – module 4 KM Year 11: Found. module 7 TR Year 11: High – module 7 TR | Y10 foundation mod 3 TR Y10 higher mod 3 TR Y10 foundation mod 4 KM Y10 higher mod 4 KM Y11 foundation mod 7 TR Y11 higher mod7 TR |
RE | Year 11: Christianity & Hinduism (Revision) | Christianity Beliefs Christianity Practices Hinduism |
Life | Year 10: Hinduism Year 11: Multiculturalism | Year 10 Year 11 |
Art | Year 10: NEA focus – Skills Application | Year 10 |
Tech – RM | Year 10: Plastics Year 10: Metals Year 10: Smart & Modern Materials Year 10: Woods Year 10: Fibres Fabrics Year 11: | Year 10 Year 10 Year 10 Year 10 Year 10 Year 11 |
Tech – Food | Year 10: Food Prep & Nutrition Year 11: Food Prep & Nutrition | Year 10 Year 11 |
Tech – Textiles | ||
IT | Year 10: Intro to communication technologies Year 11: Revision for communication technologies | Year 10 Year 11 |
Music | Year 10: NEA prep Year 11: Revision and NEA completion | Year 10 Year 11 |
Enterprise (BTEC) | Year 11: Exam revision – Comp 3 | Year 11 Formula Sheet Crib sheet Learning aim A-C |
PA (BTEC) | Year 10: Comp 1, 2 & 3 Year 11: | Year 10 Year 11 |
Childcare (BTEC) | ||
Sports Science | Year 10: Comp 1 R181 Year 10: Risk of Injury Year 11: Reducing the risk of Sports Injuries / Sports Technology R046 Year 11: Nutrition | Year 10 Year 10 Year 11 – R041 Year 11 – R046 Year 11 – R045 |